<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlixtSystems &#187; AS3</title>
	<atom:link href="http://www.blixtsystems.com/category/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blixtsystems.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Jul 2011 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Facebook integration for viral games</title>
		<link>http://www.blixtsystems.com/2011/07/facebook-integration-for-viral-games/</link>
		<comments>http://www.blixtsystems.com/2011/07/facebook-integration-for-viral-games/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:16:17 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ExternalInterface]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=237</guid>
		<description><![CDATA[When doing games intended for viral distribution on the web, integrating with Facebook can be a bit cumbersome. The API seems to be primarily meant for used on a site embedded on a Facebook page, and whats worse, with a viral game you will not have control over the embedding page. Here are a few <a href='http://www.blixtsystems.com/2011/07/facebook-integration-for-viral-games/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2011/07/facebook-integration-for-viral-games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audio mixing on AIR for android</title>
		<link>http://www.blixtsystems.com/2010/11/audio-mixing-on-air-for-android/</link>
		<comments>http://www.blixtsystems.com/2010/11/audio-mixing-on-air-for-android/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:06:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Pixel Bender]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=230</guid>
		<description><![CDATA[I have been working on a little application which requires mixing of a number of audio tracks. It should be multi-screen and run on PC&#8217;s as well as Android devices. Ideally I would like it to be able to mix at least some 12 tracks, but making that happen on Android is proving to be <a href='http://www.blixtsystems.com/2010/11/audio-mixing-on-air-for-android/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2010/11/audio-mixing-on-air-for-android/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PixelBender audio mixer with dynamic track count</title>
		<link>http://www.blixtsystems.com/2010/10/pixelbender-audio-mixer-with-dynamic-track-count/</link>
		<comments>http://www.blixtsystems.com/2010/10/pixelbender-audio-mixer-with-dynamic-track-count/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 11:22:04 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Pixel Bender]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=220</guid>
		<description><![CDATA[Pixel Bender can be a great tool for number crunching, but has a couple of limitations when trying to create an audio mixer. The number of inputs is limited when using PixelBender toolkit to compile .pbj files. Even if one overcomes the limitation by writing Pixel Bender assembly, the track count is fixed to a <a href='http://www.blixtsystems.com/2010/10/pixelbender-audio-mixer-with-dynamic-track-count/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2010/10/pixelbender-audio-mixer-with-dynamic-track-count/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Base62 encode/decode with AS3 and PHP</title>
		<link>http://www.blixtsystems.com/2010/10/base62-encodedecode-with-as3-and-php/</link>
		<comments>http://www.blixtsystems.com/2010/10/base62-encodedecode-with-as3-and-php/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:59:09 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=213</guid>
		<description><![CDATA[When passing numeric values to an application using a URL, sometimes one wants to keep them short and have them alphanumeric rather than numeric. Base64 contains a couple of characters that are not URL friendly, and if you remove them you are left with Base62. I needed classes to handle that in both AS3 and <a href='http://www.blixtsystems.com/2010/10/base62-encodedecode-with-as3-and-php/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2010/10/base62-encodedecode-with-as3-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple rotating preload icon class</title>
		<link>http://www.blixtsystems.com/2010/10/simple-rotating-preload-icon-class/</link>
		<comments>http://www.blixtsystems.com/2010/10/simple-rotating-preload-icon-class/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:18:55 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=200</guid>
		<description><![CDATA[A common requirement in applications is to have a small icon that can be used to indicate that some processing or a request is carried out, but not an actual preloader indicating progress. On most projects lately I have been supplied graphical assets for the typical circle of lines with a rotating fade effect. In <a href='http://www.blixtsystems.com/2010/10/simple-rotating-preload-icon-class/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2010/10/simple-rotating-preload-icon-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player 10 Sound API changes, SampleData and SampleDataEvent</title>
		<link>http://www.blixtsystems.com/2008/07/flash-player-10-sound-api-changes-sampledata-and-sampledataevent/</link>
		<comments>http://www.blixtsystems.com/2008/07/flash-player-10-sound-api-changes-sampledata-and-sampledataevent/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 23:22:27 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPlayer 10]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=47</guid>
		<description><![CDATA[With the new beta 2 version of Flash Player 10 the Sound API has changed a bit. Most of the changes is very straight forward and only renaming of some methods, events and properties: SamplesCallbackEvent is now SampleDataEvent samplesCallback is now sampleData or Event.SAMPLE_DATA Instead of accessing Sound.samplesCallbackData to write to the output buffer one <a href='http://www.blixtsystems.com/2008/07/flash-player-10-sound-api-changes-sampledata-and-sampledataevent/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2008/07/flash-player-10-sound-api-changes-sampledata-and-sampledataevent/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collection of tools and resources for actionscript developers</title>
		<link>http://www.blixtsystems.com/2008/06/collection-of-tools-and-resources-for-actionscript-developers/</link>
		<comments>http://www.blixtsystems.com/2008/06/collection-of-tools-and-resources-for-actionscript-developers/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:44:39 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS2]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=45</guid>
		<description><![CDATA[I have collected some of the tools and resources that I find very useful when developing Actionscript applications that with the exception of one are free and/or open source. If you are an experienced Actionscript developer you are probably already familiar with most of them, but there might be one of two that you have <a href='http://www.blixtsystems.com/2008/06/collection-of-tools-and-resources-for-actionscript-developers/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2008/06/collection-of-tools-and-resources-for-actionscript-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking the samplesCallbackEvent loop</title>
		<link>http://www.blixtsystems.com/2008/05/tweaking-the-samplescallbackevent-loop/</link>
		<comments>http://www.blixtsystems.com/2008/05/tweaking-the-samplescallbackevent-loop/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:19:34 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[FlashPlayer 10]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=44</guid>
		<description><![CDATA[Playing around with the new Flash player 10 audio processing functionality the need for optimization becomes very apparent when you want to apply effects to several tracks of audio. With a sample rate of 44100 and a dozen stereo tracks we are talking over a million samples to be processed per second where each process <a href='http://www.blixtsystems.com/2008/05/tweaking-the-samplescallbackevent-loop/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2008/05/tweaking-the-samplescallbackevent-loop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple 3-band EQ with Flash Player 10</title>
		<link>http://www.blixtsystems.com/2008/05/simple-3-band-eq-with-flash-player-10/</link>
		<comments>http://www.blixtsystems.com/2008/05/simple-3-band-eq-with-flash-player-10/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:49:32 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[FlashPlayer 10]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=41</guid>
		<description><![CDATA[Yes, a Flash equalizer. We all heard it mentioned before&#8230;for some reason the word equalizer has been adopted to mean spectral analyser when mentioned along with Flash. &#160; An equalizer will process the sound boosting or attenuating frequencies while a spectral analyser will only show you the spectral content of the audio. Now with the <a href='http://www.blixtsystems.com/2008/05/simple-3-band-eq-with-flash-player-10/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2008/05/simple-3-band-eq-with-flash-player-10/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Random thoughts on Vectors and samplesCallbackData</title>
		<link>http://www.blixtsystems.com/2008/05/random-thoughts-on-vectors-and-samplescallbackdata/</link>
		<comments>http://www.blixtsystems.com/2008/05/random-thoughts-on-vectors-and-samplescallbackdata/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:11:50 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FlashPlayer 10]]></category>

		<guid isPermaLink="false">http://www.blixtsystems.com/?p=40</guid>
		<description><![CDATA[I have had reason to play around with some of the new functionality of Flash Player 10 and the vectors is just awesome. On top of the benefits of the strict typing they are about 50% faster than Arrays according to my tests. Being completely new to the concept, how to create multidimensional vectors was <a href='http://www.blixtsystems.com/2008/05/random-thoughts-on-vectors-and-samplescallbackdata/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.blixtsystems.com/2008/05/random-thoughts-on-vectors-and-samplescallbackdata/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

